2009 Mideast Championship - Fall Series - Award Winners
Highlighted = awards in both series.  
50 ss 4-8 Size Points 125 B/C Size Points
1st Kaden Parmley YM 400 1st Brian Nelson L 394
2nd Ethan Daenzer YM 399 2nd Lucas Buck S 339
3rd Cameron Martin YM 388 3rd Jordan Oliver M 337
4th Gregory Stewart YM 373 4th Alexander Schoenherr M 331
5th Sylas Wendel YL 331 5th Bryce Libtow L 325
6th Conner Greger YM 271 6th Ryan Coughlin S 305
7th Jackson Martin YL 263 7th Timothy Patterson   297
8th Gavin Bartley YM 255 8th Mark Kluga S 287
9th Blake Wingler M 269
50 Trail 10th William Dale M 238
1st Nicholas Boyd YL 388
2nd Cameron Martin YM 384 250 A
3rd Clyde Miller YL 364 1st Billy Larsen S 382
4th Dakota Innes YM 360
5th Jonathon Hanner YL 357 250 B
6th Andrew Neumann S 316 1st Eric Senk L 398
7th Aiden Walsh YM 238 2nd Nick Velie L 396
8th Colin Deems YM 237 3rd Asa Vandermolen 2XL 377
9th Noah Herzhaft   235 4th Jarred Williams XL 312
5th Colton Kranz L 300
50 Jr 6th Austin Wagner XL 296
1st Jaiden Taylor YM 400 7th Mike Zanto L 276
2nd Kaden Parmley YM 392 8th Nicky Beatty S 243
3rd Damon Nadrasik YM 389 9th Michael Kluga L 242
4th Ryan Essenburg YL 389
5th Ethan Daenzer YM 381 250 C
6th Colin Brady YM 360 1st Trent Faber L 408
2nd Thomas Legeiter L 387
50 Sr 3rd Zac Alfreid M 370
1st Thomas Neumann S 400 4th Tyler Grewe   362
2nd Daemien Vaughn YM 390 5th Matt Swetland L 321
3rd Beans Tilma YL 378 6th Shane Tossava M 318
4th Eric Essenburg YL 355 7th Austin Morris L 288
5th Dylan Phipps YM 318 8th Kody Lapoint L 278
6th Jace Bergin YL 318 9th Michael Harrigan L 265
7th Michael Clark S 305 10th Logan Barendse XL 257
8th JT Dee S 299 11th Cady VanCura M 239
9th Eric Redmon YL 295
10th Samuel Davis YL 289 Open A
11th Robert Clark S 288 1st Billy Larsen M 374
12th Noah Schuring YM 286 2nd Andy Myers L 258
13th Caleb Schuring YM 275 3rd Brett Crozier L 252
65 7-9
1st Tait Morrissey 2X 407 Open B
2nd Mason Schaendorf M 393 1st Eric Senk XL 406
3rd Thomas Neumann S 373 2nd Asa Vandermolen 2XL 383
4th Alex Ramsom   326 3rd Shane Larsen XL 327
5th Chase Vansickle YL 321 4th Colton Kranz L 304
6th Daemien Vaughn YM 313 5th Chris Morrison L 271
7th Dallas Redfield S 251 6th Jeffery Kluga M 261
8th Trevor Purvins M 247 7th Mike Zanto L 253
9th Maxwell Spicer   244 8th Nick Velie XL 246
10th Devin Oshaugnessy YL 240 9th David Holland XL 243
11th Angelo Molina YL 237
12th Ryder Boss S 233 Open C
1st Tim McPherson XL 378
65 7-11 2nd Tyler Grewe   377
1st Matthew Carpenter YM 395 3rd Troy White L 351
2nd Matthew Gross YL 393 4th Matt Swetland L 322
3rd Chase Linn   338 5th Shane Tossava M 297
4th Brandon Bringedahl S 320 6th Trent Faber L 276
5th Dylan Sands YL 291
6th Christopher Cannell YL 283 14-24
7th Brady Tate S 267 1st Christopher Elko L 369
8th Joey Crown YM 260 2nd Shane Larsen XL 330
9th Brandon Caldwell YM 247 3rd Noah Markel M 325
4th Brian Nelson L 324
85 Jr 5th Brett Crozier 2X 309
1st Jacob Williamson YXL 412 6th Austin Wagner XL 282
2nd Matthew Gross YL 367 7th David Holland XL 262
3rd Jordan Schaendorf S 362 8th Jarett Pesci M 243
4th Hunter Braun   345 9th Lucas Lowe L 233
5th Hunter Burnham S 306 10th Eric Senk XL 230
6th Mason Schaendorf XL 301
7th Ryan Tolsma S 293 25 Plus
8th Nick Tomasunas   281 1st Joe Subart L 378
9th Joey Crown YM 249
10th Matthew Carpenter YM 247 30 Plus
11th Ashton Hayes YL 244 1st Joe Subart L 381
12th Mitchell Harrison XL 237 2nd Abraham Porter L 372
3rd Matt Clark 2X 370
85 9-13 4th Steven McQueen L 273
1st Jacob Williamson YXL 406
2nd Jordan Schaendorf S 351 35 plus
3rd Koby Conrad S 308 1st Joe Subart L 392
4th Ryan Tolsma S 296 2nd Matthew Bowhuis L 337
5th Hunter Burnham XL 283
6th Christian Sessink M 275 40 Plus
7th Hunter Braun   243 1st Joe Subart L 400
8th Mitchell Harrison XL 239 2nd Mark Duncan XL 386
3rd Todd Dravk XL 253
85 Sr 45 Plus
1st Matt Klann S 395 1st Scott Currie M 396
2nd Keenan Mokma S 371 2nd Mark Duncan L 370
3rd Cameron West XL 325 3rd Steve Kluga M 359
4th Christian Sessink M 319 4th Larry Witmer L 294
5th Koby Conrad S 311 5th William Neros L 291
6th Jared Baker M 310 6th Garry Woodrow L 263
7th Tyler Bringedahl S 303 7th Embert Berkers L 238
85 C 50 Plus
1st Travis Winter M 408 1st Scott Currie M 400
2nd Hunter Morgan S 331 2nd Gene Morrison L 395
3rd Billy Wilhoit S 329 3rd John Korte XL 365
4th Jacob Gilginas M 313 4th Douglas Barrett L 362
5th Kyle Osmer S 296 5th Monty Craven L 354
6th Brendan Phipps YL 264 6th Embert Berkers L 244
Supermini 60 Plus
1st Matt Klann L 398 1st John Korte XL 400
2nd Jared Baker M 390 2nd William Stephenson M 271
3rd Keenan Mokma S 369
4th Jon Davis L 243 Vet Sport
1st Victor Plath L 317
Trailblazer Jr 2nd Kipp Rammler XL 238
1st Zack Payne M 400
2nd Trey Pinks L 394 Women Jr
3rd Ethan Wright S 306 1st Mikayla Inman S 397
4th Jacob Brand   256 2nd Danielle Thompson YL 382
3rd Katie Haefner S 378
Trailblazer Sr 4th Sydney Grimes M 375
1st Damon Manning S 400 5th Lindsay Mason S 336
Schoolboy 1 Women Sr
1st Lucas Lowe L 383 1st Cady VanCura M 399
2nd Eddy Morris M 361 2nd Ashlee Sokalski S 386
3rd Bailey Haefner M 331 3rd Krista Nelson L 379
4th Jordan Oliver M 298 4th Amber Prins M 248
5th Bryce Libtow L 278
6th Kyle Breithart L 269
7th Ryan Coughlin S 261 NonCurrent
8th Lucas Buck XL 259 1st Monty Craven L 374
9th Matt Klann S 244 2nd Craig Lantz 3X 272
10th Nick Beatty S 237
Schoolboy 2
1st Jarett Pesci M 406
2nd Jarred Williams L 373
3rd Noah Markel M 364
4th Michael Bidus   350
5th Lucas Lowe L 349
6th Michael Kluga L 336
7th Nick Wilson M 290
8th Travis Thompson XL 279
9th Trevor Smith L 259
10th Eddy Morris L 237