MI Mafia - Spring/Summer Series - Award Winners
Highlighted = awards in both series  
50 ss 4-8 Size Points 125 B/C Size Points
1st Kaden Parmley YM 472 1st Brian Nelson L 485
2nd Jaiden Taylor YM 472 2nd Alexander Schoenherr M 458
3rd Ethan Daenzer YM 470 3rd Lucas Buck S 424
4th Karter Delong YL 444 4th Robert Little   409
5th Garrett Harsch YL 440 5th Devin Cavendish M 383
6th Hannah Dodd Lg 429 6th Alex Coffey L 367
7th Cameron Martin YM 424 7th Jacob Haas XL 350
8th Jackson Martin YL 388 8th William Dale M 327
9th Cole Harkins YM 240 9th Lucas Nadrasik L 322
50 Trail 250 A
1st Tucker Zacharda YM 480 1st Eric Montreuil S 489
2nd Stephen Hooker YL 477 2nd Devon Adair M 418
3rd Colin Brady YM 458 3rd Brett Crozier M 360
4th Eston Sheldon YM 437 4th Greg Durivage L 320
5th Gracie Russell YM 426
6th Dakota Innes YM 426 250 B
7th Cameron Martin YM 423 1st Eric Senk L 516
8th Conner Greger YM 403 2nd Jonathan Studer M 441
9th Nicholas Boyd YL 378 3rd Austin Wagner XL 419
10th Andrew Neumann S 360 4th Brandon Smith   368
11th Jonathon Hanner YL 356 5th Zachary Sweet M 368
12th Colin Deems YM 328 6th Matthew Smith M 336
13th Chad Kiefer YL 304 7th Colt Thompson L 334
14th Noah Herzhaft   295 8th Brendan Lacy M 330
15th DJ Leppek YM 294 9th Zach Kelly L 322
16th Ross Raatz   292 10th Connor Buntin   316
11th Zachary Hays M 305
50 Jr 12th Eric Saunders M 298
1st Jace Kessler YM 482 13th Nicholas Wickerham L 289
2nd Jaiden Taylor YM 474 14th Brodey Gould S 287
3rd Cole Harkins YM 455 15th Eric MacDonald   285
4th Maxwell Hartney YM 445 16th Zach Havens   284
5th Kaden Parmley YM 438 17th Shawn McComb L 282
6th Ethan Daenzer YM 435 18th Andy Mathers   281
7th Gatlin Combs YM 360 19th Zachary Machovsky   278
8th Ryan Essenburg YL 312 20th Travis Davidson M 274
21st Colton Kranz L 273
50 Sr 250 C
1st Thomas Neumann S 480 1st Scott Moreen M 482
2nd Hunter Rhodes YM 470 2nd Austin Morris L 383
3rd Beans Tilma YL 456 3rd Dylan Lorenz S 349
4th Eric Essenburg YL 439 4th Jon Klekotka   341
5th Jace Bergin YL 412 5th Tyler Grewe   338
6th Zane Bigelow YM 412 6th Zachary Nelund   334
7th Daemien Vaughn YM 408 7th Cady VanCura S 310
8th Samuel Davis YL 405 8th Benjamin Stewart L 289
9th Garrett Harsch YL 404 9th Steven Sweeney L 285
10th JT Dee S 403 10th Joshua Cashman S 283
11th Steven Payter   398 11th Noah Markel M 277
12th Ryan Neumann S 359 12th Kody Lapoint L 274
13th Dylan Phipps YM 355
14th Tyler Archambault   338 Open A Size Points
15th Jett Janowski YL 328 1st Jerry Lorenz L 482
16th Dylan Straley   278 2nd Austin Haught 2X 412
17th Alexander Morton   270 3rd Brett Crozier M 405
4th Eric Montreuil S 357
65 7-9 5th Greg Durivage L 321
1st Tait Morrissey S 494
2nd Mason Schaendorf M 465 Open B
3rd Tyler Jorgensen YL 464 1st Chris Morrison L 456
4th Darius Comfort YL 454 2nd Eric Senk L 430
5th Tristen McCarty YL 449 3rd Shane Larsen XL 416
6th Jett Janowski YL 421 4th David Merrill   385
7th Thomas Neumann S 420 5th Eric Saunders M 372
8th Angelo Molina YL 409 6th Tim Walker   360
9th Anthony Wallace   408 7th Travis Davidson M 353
10th Jacob Sremba YL 389 8th David Compton XL 296
11th Jacob Phipps S 388 9th Lucas Sprague   289
12th Devin Oshaughnessy YL 364 10th Daniel Warner   280
13th Jordan Bringedahl YL 346
14th Andrew Ramsey YL 336 Open C
15th Paige Norwood M 333 1st Scott Moreen M 480
16th Alex Ransom   325 2nd Tim McPherson XL 434
17th Collin Blakita   314 3rd Tyler Grewe   420
18th Hunter Gall   314 4th Mitchell Highbaugh XL 411
19th Mitchell Lawrence   304 5th Kipp Rammler XL 410
20th Justin Ruth S 304 6th Ron Cantanzaro XL 375
21st Steven Payter   289 7th Joshua Cashman S 355
22nd Dakota Kedik   286 8th Jon Klekotka   294
23rd Trevor Tomkinson   278 9th Tyler Chandler L 292
24th Hunter Winter   273
14-24
65 7-11 1st Colt Thompson L 387
1st Ashton Hayes YL 479 2nd Brian Nelson L 324
2nd Jordan Schaendorf S 472 3rd Eric Senk XL 313
3rd Jacob Edison   472 4th Daniel Warner   306
4th Joey Crown YM 468 5th Matthew Smith M 300
5th Matthew Carpenter YM 448 6th Tim Walker   277
6th Matthew Gross YL 447
7th Brady Tate S 441 25 Plus
8th Hunter Braun   437 1st Derek Rose L 473
9th Brandon Bringedahl S 412 2nd Mitch Dervin M 396
10th Christopher Cannell YL 402 3rd Nicholas Vaughn M 344
11th Chase Linn   398 4th James Thompson L 276
12th Anthony Lesniak YL 357
13th Zachary Swain YM 356 30 Plus
14th Jacob Bowhais   336 1st Chad Leonard 2X 445
15th Brandon Caldwell YM 329 2nd Abraham Porter L 351
16th Kyle Meredith S 322 3rd Joe Subart L 333
17th Chase Jeffrey S 319 4th Scott Jeffers L 322
5th John Grewe   278
85 Jr
1st Jacob Williamson YXL 490 35 Plus
2nd Mitchell Harrison XL 490 1st Joe Subart L 446
3rd Ashton Hayes YL 464 2nd Mark Duncan XL 437
4th Tanner Gray S 463 3rd Matthew Bowhuis L 414
5th Jordan Schaendorf S 455 4th John Grewe M 378
6th Jacob Edison   454
7th Hunter Burnham S 438 40 Plus
8th Michael Marston S 423 1st Scott Currie M 461
9th Bryce Weltin YXL 421 2nd Mark Hetherington XL 453
10th Roman Weltin YXL 420 3rd Mark Duncan L 453
11th Hunter Braun   402 4th Joe Subart L 448
12th Nick Tomasunas   401 5th Bart Newman 2X 431
13th Brady Tate S 397 6th Robert Kedik 2X 405
14th Tait Morrissey S 371 7th John Grewe M 400
15th John Boyle S 364 8th Victor Edgar L 283
16th Matthew Gross YL 340
17th Brandon Bringedahl S 330 45 Plus
18th Joseph Davis   329 1st Todd Stewart 2X 480
19th Mason Schaendorf L 323 2nd Scott Currie M 472
20th Jason Norwood S 317 3rd Mark Hetherington XL 467
21st Kyle Xaypachanh L 315 4th Gordon Baird M 454
22nd Matthew Carpenter YM 298 5th Steve Kluga M 436
23rd Jake Fuerst   278 6th Tim Anderson L 405
7th James Binder XL 350
85 9-13 Size Points 8th Garry Woodrow L 293
1st Jarred Williams L 488 9th Jeff Beerbower L 292
2nd Jacob Williamson YXL 479 10th Shay Fisher L 278
3rd Mitchell Harrison XL 465
4th Brody Bell S 438 50 Plus
5th Noah Markel M 429 1st Gordon Baird 2X 476
6th Tanner Gray S 419 2nd Gene Morrison L 475
7th Hunter Burnham XL 416 3rd James Binder XL 440
8th Kyle Xaypachanh M 379 4th Monty Craven L 431
9th Joseph Davis   322 5th Jack Ernsberger L 410
10th Sean Miller   306 6th Larry Witmer L 395
11th Jason Norwood S 293 7th Randy Frye L 380
12th Connar Troyer S 284
60 Plus
85 Sr 1st John Korte XL 480
1st Jarred Williams L 480 2nd Bill Stephenson M 480
2nd Jacob Behringer M 478 3rd Ron Sage   398
3rd Brody Bell S 448
4th Matt Klann S 446 Vet Sport
5th Keenan Mokma S 442 1st Kipp Rammler XL 473
6th Noah Markel M 433 2nd Kevin Wildman 2X 281
7th Sean Miller   419
8th Cody McCulloch XL 412 Women Jr
9th Connar Troyer S 339 1st Alyssa Benedict   480
10th Jared Baker M 284 2nd Mikayla Inman S 468
11th Christian Sessink M 275 3rd Katie Haefner S 460
4th Danielle Thompson YL 458
85 C 5th Sydney Grimes M 441
1st Alex Lantz S 479 6th Lindsay Mason S 377
2nd Travis Winter M 471 7th Jaden Carlson L 329
3rd Hunter Morgan S 465
4th Matthew Ouderkirk M 400 Women Sr
5th Justin Oconnor   398 1st Kelsi Wathen YL 448
6th Billy Wilhoit S 397 2nd Krista Nelson L 443
7th Trevor Lake YL 357 3rd Lindsey Scheltema M 352
8th Jacob Cantanzaro   342 4th Nicole Ernsberger M 291
9th Hunter Winter   322
10th Jesse Kutas L 317
11th Rage Sheldon YL 315 NonCurrent
12th Derek Sanderson S 284 1st Monty Craven L 464
Supermini
1st Jarred Williams L 473 Trailblazer Jr
2nd Keenan Mokma S 467 1st Ethan Wright S 480
3rd Matt Klann S 456 2nd Jayme Lapoint M 458
4th Lucas Buck M 439 3rd Richard Reickel   384
5th Mark Kluga S 422 4th Jade Klomp S 291
6th Jon Davis XL 398
7th Cody McCulloch S 342
8th Jacob Behringer M 294
Schoolboy 1 Schoolboy 2
1st Dillon Finley L 470 1st Dillon Finley L 461
2nd Seth Green   460 2nd Seth Green   449
3rd Jacob Grzebinski M 450 3rd Marshal Weltin S 447
4th Nick Velie L 449 4th Bailey Haefner M 385
5th Eddy Morris M 444 5th Zachary Sweet M 364
6th Marshal Weltin S 441 6th Travis Knoop   354
7th Bailey Haefner M 423 7th Trevor Smith L 342
8th Kyle Breithart L 370 8th Eddy Morris L 341
9th Jarett Pesci XL 322 9th Levi Davis L 320
10th Travis Knoop   318 10th Kyle Breithart XL 317
11th William Dale M 304 11th Michael Bugg   306